![]() TVRO-GD Satellite Receive [ C/KU ] Last Update: 2010-05-06 10:29 Green character (Free program) |
![]() |
| Freq. P | FEC | Channel Name |
| 3735 H | 3776 | WAPA America |
| 3744 H | 1953 | The Reformation Channel |
| 3776 H | 3255 | KCWY-TV (NBC - Casper) |
| 3786 H | 5000 | FamilyNet TV |
| 3790 H | 3256 | KCHF-TV (Santa Fe) (Radio) |
| 3810 H | 3256 | Living Faith TV |
| 3845 H | 15030 |
WVXF-TV (St. Thomas)
WSJP-LP (CW - Aquadilla) WPRU-TV (ABC - Aquadilla)
WVGN-LP (NBC - Virgin Islands) WSJX-LP (Fox - Aguadilla) |
| 3874 V | 6620 | Democracy Now (Mon-Fri 08-09 ET) |
| 3880 H | 30000 |
Canal de las Estrellas HD México (Mexico
City) Canal 5 HD (Mexico City) Galavisión HD México (Mexico City) Canal de las Estrellas México (Mexico City) Canal 5 (Mexico City) Galavisión México (Mexico City) |
| 3904 H | 3125 | Televisa Mexicano |
| 3928 H | 3125 | Televisa Veracruz |
| 3935 H | 3114 | Telesistema 3 Mexicano |
| 4000 H | 26400 | World Harvest TV ( TEST ) World Harvest TV (Radio) |
| 4080 H | 27780 | My Network TV East My Network TV East HD |
| 11945 V | 4165 | ( TEST ) Aghapy TV |
| 12189 V | 11765 |
CNN USA East MSNBC CNBC US ESPN US ESPNews E! |
TVRO-GD Copyright