![]() TVRO-GD Satellite Receive [ C/KU ] Last Update: 2010-07-21 23:23 Green character (Free program) |
![]() |
| F / P | FEC | Channel Name |
| 3675 R | 33483 |
5 Kanal (+2h)
5 Kanal (+4h) Perviy kanal (+4h) (Radio) Beam-2 |
| 3758 R | 4340 | GTRK Novosibirsk (Radio) Beam-2 |
| 3795 R | 1478 | Katun 24(MPEG-4) Beam-2 |
| 3808 R | 3215 | TRK Cebep Beam-2 |
| 3817 R | 4270 | GTRK Altai (Radio) Beam-2 |
| 3838 R | 3230 | GTRK Perm (Radio) Beam-2 |
| 3843 R | 3220 | GTRK Kurgan (Radio) Beam-2 |
| 3925 R | 4883 | Perviy kanal Europa Beam-1 |
| 4108 R | 4275 | GTRK Buryatiya Beam-2 |
| 4114 R | 4285 | TRK Irkutsk (Radio) Beam-2 |
| 4143 R | 3210 | TRV Muji Beam-2 |
| 4175 R | 3294 | GTRK Krasnoyarsk Beam-2 |
| F / P | FEC | Channel Name |
| 10980 H | 3200 | GTRK Tomsk (Radio) Beam |
| 10997 H | 3300 | FNS tests Beam |
| 11005 H | 4445 | OTS (Radio) Beam |
| 11022 H | 5700 | GTRK Kuzbass Beam |
| 11055 V | 1666 | TV Luch (Radio) Beam-2 |
| 11117 H | 4444 | Enisey Region (Radio) Beam |
| 11144 V | 2356 | Kazakstan TV Atyrau Beam-2 |
| 11171 V | 2356 | Kazakhstan Shymkent Beam-2 |
| 11177 V | 2356 | Kazakhstan Kostanay (18-19) Beam-2 |
| 11181 V | 2356 | Kazakhstan Kzilorda Beam-2 |
| 11184 V | 2356 | Kazakhstan Karaganda Beam-2 |
| 11187 V | 2356 | Kazakhstan Pavlodar (18-19) Beam-2 |
| 11190 V | 2356 | Kazakhstan Petropavlovsk (18-19) Beam-2 |
| 11193 V | 2356 | Kazakhstan Ust-Kamenogorsk Beam-2 |
| 11476 V | 2963 | Astana Beam-2 |
| 11484 V | 11159 |
(MPEG-4) Beam-2 Perviy kanal (+2h) Rossiya K (+2h)
Rossiya 2 |
| 11500 V | 4400 | Ugra TV (Radio) Beam-2 |
| 11581 V | 2532 | Muz Zone Beam-2 |
| 11689 V | 2963 | |
TVRO-GD Copyright