![]() TVRO-GD Satellite Receive [ C/KU ] Last Update: 2010-07-27 23:20 Green character (Free program) |
![]() |
| F / P | FEC | Channel Name |
| 3539 L | 3274 | TBN Russia |
| 3552 R | 5800 | TRT Avaz TRT Çocuk (07-22) TRT 4 (22-07) (Radio) |
| 3553 L | 20000 | Altyn Asyr Yaslyk Miras Turkmenistan TV-4 (Radio) |
| 3577 L | 2605 | |
| 3582 L | 4275 | Citinskaya GTRK (Radio) |
| 3588 L | 4285 | Nord TV (Radio) |
| 3595 L | 4275 | GTRK-Bira (Radio) |
| 3600 L | 4285 | Telekompanija OTV (Radio) |
| 3603 R | 4285 | Oblastnoe Televidenie (Radio) |
| 3605 L | 2626 | CNL Sibir |
| 3623 L | 4285 | Turkmenistan Owazy |
| 3645 L | 28000 |
Telekanal Zvezda
(+7h)
Telekanal Zvezda (+2h)
NTV (+7h) TNT (+7h) DTV (+7h) Gde i Kto Rossiya 2 ( TEST ) Top Shop TV Russia (Radio) |
| 3674 L | 17500 |
MTV Russia (+4h) SGU
TV Radost
Moya TV 3 (+2h) TV 3(+7h) (Radio) |
| 3694 L | 2430 | Soyuz |
| 3725 L | 3200 | Pervoe Kraevoe Televidenie (Radio) |
| 3730 L | 4285 | DVTRK Dalnevostochnaya (Radio) |
| 3745 L | 2890 | Telekanal Spas |
| 3791 R | 7900 | Bridge TV Ulibka Rebyonka Russian Travel Guide TV |
| 3886 L | 5859 | Hit TV Nau TV Astana |
| 3903 L | 8888 | Telekanal Ug Don ( TEST ) Rossiya 2 Yuzhniy Region (Radio) |
| 3912 L | 4295 | ORTRK 12 Kanal (Radio) |
| 3918 L | 4275 | GTRK El Altai (Radio) |
| 3922 L | 3570 | Rossiya 1 Tver (Radio) |
| 3925 L | 1116 | Pilot Telekanal |
| 3954 L | 29500 |
TV Centr Ural
TV Centr Sibirija
TV Centr Dal'nii Vostok Agro TV TTS O2 Ru TV Telekanal Zvezda (+4h) Amazing Life Style TV (Radio) |
| 4042 R | 8681 | Music Box Russiya 2 Music Box Russia Humor Box |
| 4084 R | 2500 | (Radio) |
90 °E YAMAL 201 (11/24/2003) Beam
| F / P | FEC | Channel Name |
| 10990 V | 2170 | OTV Primorje (Radio) |
| 10995 V | 4285 | Yamal Region (Radio) |
| 11057 V | 26470 |
CTC(+7h)
TNT(+4h)
TNT(+2h)
Znanie
NTV(+4h) NTV(+2h) Home(+7h) (Radio) |
| 11093 V | 26470 |
Telekanal Domashniy (+4h) (Radio) |
| 11671 V | 18200 | (Radio) |
TVRO-GD Copyright