![]() TVRO-GD Satellite Receive [ C/KU ] Last Update: 2008-05-11 10:11
|
|
|
90°E YAMAL 201 (11/24/2003) Beam
| F / P | FEC | Channel Name |
| 3536 L | 2530 | Nau TV |
| 3550 L | 20000 | Altyn Asyr Yaslyk Miras Turkmenistan TV-4 |
| 3571 L | 4275 | Kolyma Plus |
| 3577 L | 2626 | CNL Sibir |
| 3582 L | 4275 | Citinskaya GTRK (Radio) |
| 3588 L | 4285 | TV-Nord |
| 3595 L | 4275 | GTRK-Bira |
| 3601 L | 4285 | Oblastnoje TV (Radio) |
| 3606 L | 2626 | CNL Evropa |
| 3645 L | 28000 |
NTV (+7h) TNT
(+7h) DTV
(+7h)
TV3 (0h)
Sport Telekanal Zvezda (+7h) Telekanal Zvezda (0h) (Radio) |
| 3674 L | 17500 |
MTV Russia (+4h) SGU TV
Telekanal Spas TV 3 (+2h) TV 3(+7h) (Radio) |
| 3700 L | 2330 | Shkolnik TV |
| 3725 L | 3200 | TV Gubernia (Radio) |
| 3729 L | 4285 | DVTRK Dalnevostochnaya (Radio) |
| 3792 L | 27500 | Blessing TV |
| 3900 L | 4285 | Telekanal Zvezda Yuzhniy Region |
| 3906 L | 4265 | Yuzhniy Region Plus promo (Radio) |
| 3912 L | 4295 | ORTRK 12 Kanal (Radio) |
| 3918 L | 4275 | GTRK El Altai (Radio) |
| 3922 L | 3570 | Telekanal Rossiya Tver |
| 3925 L | 1116 | Pilot Telekanal |
| 3944 L | 15550 |
O2TV Ru TV
Amazing Life Telekanal Zvezda(+4h) Style (Radio) |
| 3950 L | 6430 | Kultura ComSat |
| 4042 R | 8681 | Music Box Russiya 2 Music Box Russia Humor Box |
| 4084 R | 2500 | (Radio) |
90 °E YAMAL 201 (11/24/2003) Beam
| F / P | FEC | Channel Name |
| 10990 V | 2170 | OTV Primorje (Radio) |
| 10995 V | 4285 | Telekanal Yamal |
| 11057 V | 26470 |
STS(+7h)
TNT(+4h)
TNT(+2h)
Shkolnik TV NTV(+4h) NTV(+2h) Telekanal Domashniy(+7h) (Radio) |
| 11092 V | 26470 |
Telekanal Domashniy (+4h) Telekanal Futbol Soversheno Sekretno Bibigon (Radio) |
| 11671 V | 18200 | (Radio) |
TVRO-GD Copyright