![]() TVRO-GD Satellite Receive [ C/KU ] Last Update: 2010-06-09 10:51 Green character (Free program) |
![]() |
| Freq. P | FEC | Channel Name |
| 3719 H | 4167 | APTN Washington |
| 3725 H | 4167 | APTN Direct |
| 3732 H | 5632 | APTN Global Video Wire |
| 3810 V | 14000 |
Fox Sports North Wisconsin Fox Sports North Minnesota Fox Sports Alternate Fox Sports Alternate |
| 3824 H | 2475 | TVU |
| 3830 V | 14000 |
Comcast SportsNet MidAtlantic Comcast SportsNet MidAtlantic Baltimore Comcast SportsNet MidAtlantic Alternate 2 Comcast SportsNet MidAtlantic Alternate 3 |
| 3833 H | 2734 | This TV Network |
| 3842 H | 6150 | ZNS TV 1 ZNS TV 2 (Radio) |
| 3944 H | 2929 | Tele El Salvador |
| 3956 H | 11710 |
WTVJ-TV (NBC - Miami) One Carribean Weather Channel WPLG-TV (ABC - Miami) WSEE-TV Carribean (CBS - Erie) |
| 4000 H | 28111 |
NASA Public Channel NASA Education Channel NASA Media Channel NASA Mission Operations NASA HD |
| 4109 H | 9300 |
WNET-TV (PBS - New York) WPIX-TV (CW - New York) WWOR-TV (My - Secaucus) |
| 4130 H | 14000 |
CBC Toronto City TV Toronto Global TV Toronto WGN-TV (CW - Chicago) |
| 4154 H | 19532 | @
Sports TV Estrella TV East/Pacific Estrella TV Central KMCC-TV (Laughlin) |
| 11720 H | 4858 | Joint Commission Resources Quality & Safety Network Patient Channel |
| 11728 H | 3675 | (Radio) |
| 11736 V | 8333 | MTA 1 MTA 1 (+3h) MTA 3 Al Arabiyah |
| 11745 H | 3979 | WTTG-TV (Fox - Washington) |
| 11750 V | 7320 | MTV Tr3s MTV U East MTV U West |
| 11960 H | 29270 | CNN Newsource |
| 12044 V | 3200 | The Florida Knowledge Network (MPEG-4) |
| 12050 V | 3200 | The Florida Channel (MPEG-4) |
| 12056 V | 3256 | LifeChurch TV (Sat-Sun 15-21 ET) |
| 12175 H | 4342 | ( TEST ) |
TVRO-GD Copyright