TVRO-GD Satellite Receive [ C/KU ] Last Update: 2008-05-10 00:07
Green character (Free
program)
e.g.
THOR-2
(coverage maps)
87°W AMC 3 (09/04/1997) C-beam KU-beam
| F / P / FEC | Channel Name |
| 3719 H 4167 | APTN Washington C-beam |
| 3725 H 4167 | APTN Direct C-beam |
| 3732 H 5632 | APTN Washington C-beam |
| 3800 H 7440 | ( feeds ) C-beam |
| 3810 V 14000 |
Fox Sports Net North
Fox Sports Net North Wisconsin Fox Sports Net Alternate C-beam |
| 3824 H 3617 | TVU Spirit C-beam |
| 3830 V 14000 |
Comcast SportsNet MidAtlantic
Comcast SportsNet MidAtlantic Baltimore Comcast SportsNet MidAtlantic Alternate 2 Comcast SportsNet MidAtlantic Alternate 3 C-beam |
| 3833 H 2963 | Saturday Night Knife & Gun Show C-beam |
| 3850 H 7320 | WABC-TV (ABC - New York) WSEE-TV (CBS - Erie) (Radio) C-beam |
| 4043 H 7140 | (Radio) C-beam |
| 4106 H 6150 | ZNS TV 1 ZNS TV 2 (Radio) C-beam |
| 4118 H 9300 | WWOR-TV (My - Secaucus) WNET-TV (PBS - New York) WPIX-TV (WB - New York) C-beam |
| 4132 H 11300 |
CBC Toronto
City TV Toronto WGN-TV (CW - Chicago) Global TV Ontario C-beam |
| 4158 H 8826 | Lat TV Fanz-TV C-beam |
| 11716 H 4859 | The Patient Channel TiP TV KU-beam |
| 11723 H 3675 | (Radio) KU-beam |
| 11736 V 8333 | MTA 1 MTA 1 (+3h) MTA 3 Al Arabiyah KU-beam |
| 11750 V 7800 | MTV University East MTV University West KU-beam |
| 11788 V 14630 | LPB LPB+ Create LPB HD KU-beam |
| 11957 H 21000 | CNN Newsource KU-beam |
| 11975 H 6000 | WTTG-DT (FOX - Washington) KU-beam |
| 11984 V 19510 | GPB TV GPB Education GPB Education GPB Education PeachStar KU-beam |
| 12047 V 7230 | Florida Knowledge Network The Florida Channel Florida Lottery KU-beam |
| 12056 V 3256 | Life Church TV (Sat-Sun 15-21 ET) KU-beam |
| 12140 V 30000 | PBS HDTV ( TEST ) KU-beam |
| 12145 H 4340 | Montana PBS KU-beam |
| 12151 H 3250 | The Annenberg/CPB Channel KU-beam |
| 12180 V 30000 |
PBS X East Schedule 501
Schedule 502 Schedule 503 Schedule 504 V-me PBS Kids Sprout PBS World Create KU-beam |
TVRO-GD Copyright