TVRO-GD Satellite Receive [ C/KU ] Last Update: 2008-05-10 00:06
Green character (Free
program)
e.g.
THOR-2
(coverage maps)
79°W AMC 5 (10/28/1998) KU-Beam
| F / P / FEC | Channel Name |
| 11792 H 4880 | OETA KU-Beam |
| 11900 H 2170 | KTEL-TV (Telemundo - Carlsbad) KU-Beam |
| 11995 V 3979 | (feeds) KU-Beam |
| 12000 H 3979 | (feeds) KU-Beam |
| 12075 V 3979 | (feeds) KU-Beam |
| 12080 V 3979 | (feeds) KU-Beam |
| 12109 H 3979 | (feeds) KU-Beam |
| 12182 H 23000 |
New York Network
New York Lottery
OTB
OTB OTB OTB OTB OTB KU-Beam |
TVRO-GD Copyright