TVRO-GD Satellite Receive [ C/KU ] Last Update: 2008-05-16 11:42
Green character (Free
program)
e.g.
THOR-2
(coverage maps)
74°W Galaxy 17 (05/04/2007) Beam-Horizontal Beam-Vertical HORIZONS 2 (12/21/2007) H2-BEAM
| F / P / FEC | Channel Name |
| 11734 H 6616 | Ohio News Now H2-BEAM |
| 11752 H 13235 | ( feeds ) Beam-Horizontal |
| 11792 H 13235 | ( feeds ) Beam-Horizontal |
| 11889 V 6111 | ( feeds ) Beam-Horizontal |
| 11923 H 5150 | ( feeds ) Beam-Horizontal |
| 11924 V 4044 | ( feeds ) Beam-Horizontal |
| 11930 H 5150 | ( feeds ) Beam-Horizontal |
| 11930 V 13846 | ( feeds ) Beam-Vertical |
| 11935 H 2797 | ( feeds ) Beam-Horizontal |
| 11969 V 6111 | ( feeds ) Beam-Vertical |
| 11974 V 3979 | ( feeds ) Beam-Vertical |
| 11992 V 13235 | ( feeds ) Beam-Vertical |
| 12027 V 13235 | ( feeds ) Beam-Vertical |
| 12028 H 3979 | ( feeds ) Beam-Horizontal |
| 12038 H 4232 | ( feeds ) Beam-Horizontal |
| 12046 H 3979 | ( feeds ) Beam-Horizontal |
| 12056 H 4232 | ( feeds ) Beam-Horizontal |
| 12087 H 6111 | ( feeds ) Beam-Horizontal |
| 12088 V 4232 | ( feeds ) Beam-Vertical |
| 12094 V 4232 | ( feeds ) Beam-Vertical |
| 12100 V 4232 | ( feeds ) Beam-Vertical |
| 12109 H 3979 | ( feeds ) Beam-Horizontal |
| 12114 H 3979 | ( feeds ) Beam-Horizontal |
| 12129 V 6111 | ( feeds ) Beam-Vertical |
| 12149 H 3979 | ( feeds ) Beam-Horizontal |
| 12157 H 3979 | ( feeds ) Beam-Horizontal |
| 12167 V 6111 | ( feeds ) Beam-Vertical |
| 12177 H 3979 | ( feeds ) Beam-Horizontal |
| 12187 V 3979 | ( feeds ) Beam-Vertical |
| 12195 V 3979 | ( feeds ) Beam-Vertical |
TVRO-GD Copyright