![]() TVRO-GD Satellite Receive [ C/KU ] Last Update: 2008-05-05 15:18
|
|
|
74°E Edusat (09/20/2004) INSAT 3C (01/23/2002) (Beam- India ) (Beam- South India )
| F / P | FEC | Channel Name |
| 3756 V | 2500 | DD (Feeds) |
| 3756 H | 14063 | DD Lok Sabha DD National DD Rajya Sabha (Beam- India ) |
| 3895 H | 2000 | ( DD feeds ) (Beam- India ) |
| 3980 H | 6250 | DD North-East (Beam- India ) |
| 4149 V | 6250 | DD Sports (Beam- India ) |
| 4165 H | 26000 | DD
Technology DD Technology Gyandarshan
CEC-UGC Education Channel (Beam- India ) |
| 4530 H | 2222 | Anna University Distance Education (Beam- India ) |
74°E Edusat (09/20/2004) INSAT 3C (01/23/2002) Insat 4CR (09/02/2007) (Beam- South India )
| F / P | FEC | Channel Name |
| 10953 H | 1700 | Vidya Vahini (Beam- South India ) |
| 10957 H | 1808 | VTU (Mon-Fri 09-17 IST) (Beam- South India ) |
| 10966 H | 2142 | Eye (Beam- South India ) |
| 10978 H | 3000 | ViCTERS (Beam- South India ) |
| 11509 V | 2000 | ( BBS TV feeds ) Insat 4CR-Beam |
TVRO-GD Copyright