![]() TVRO-GD Satellite Receive [ C/KU ] Last Update: 2010-07-21 11:18 Green character (Free program) |
![]() |
| Freq. P | FEC | Channel Name |
| 3603 V | 6655 | RE TV Fox Soccer Channel Jamaica |
| 3670 H | 1374 | (Radio) |
| 3674 H | 3200 | EADCON 3 |
| 3679 H | 3100 | Wise4u promo |
| 3684 H | 4444 | EADCON 2 EADCON 1 (Radio) |
| 3691 H | 4500 | EADCON 6 EADCON 7 |
| 3696 H | 4232 | Perú Mágico |
| 3715 H | 8890 | Telefe Telefe Internacional (Radio) |
| 3717 V | 11574 |
( TEST )
( TEST )
Zee TV USA Alpha ETC Punjabi USA Zee Cinema USA |
| 3733 H | 3000 | ManagemenTV Brasil |
| 3744 H | 30000 | |
| 3759 V | 3349 | TV Meio Norte (Radio) |
| 3768 H | 4427 | BYU TV International |
| 3771 V | 13333 |
Thai TV Global Network VTV 4
Supreme Master TV
Rodnoy Telekanal Fashion TV America (Radio) |
| 3776 H | 7400 | Andina TV Red Global Latele (Peru) |
| 3791 H | 2244 | RTU (Radio) |
| 3794 H | 1447 | Perú TV |
| 3808 V | 26666 | Racing International Psychic TV (06.30-24.00) |
| 3842 H | 2580 | CaribVision |
| 3843 V | 26000 |
Fox Sports Latin America Fox Sports Latin America Fox Sports HD Latin America |
| 3849 H | 3000 | Canal 1 (Ecuador) |
| 3853 H | 3000 | Canal 1 Internacional |
| 3858 H | 4444 | Panamericana TV |
| 3879 H | 5860 | TeleAmazonas TeleAmazonas Internacional( MPEG-4 ) |
| 3894 H | 3617 | SIS Digital |
| 3907 H | 3255 | TV Capixaba |
| 3936 H | 3255 | (Radio) |
| 3940 H | 2575 | México Travel Channel |
| 3970 V | 3703 | Hipódromo Presidente Remón Hipódromo Presidente Remón |
| 4001 V | 3000 | TV Azteca Guatemala |
| 4010 V | 8889 | APTN Global Video Wire (MPEG-4) |
| 4080 V | 4340 | RTP Internacional América |
| 4084 H | 10318 |
Canal 3 - El Super Canal Televisiete TeleOnce TreceVision (Radio) |
| 4088 V | 6510 | Rede Fuso |
| 4099 H | 2272 | XHTVL Canal 9 XHDY TV Canal 5 (MPEG-4) |
| 4102 H | 1840 | RTS (Ecuador) ( MPEG-4 ) (Radio) |
| 4104 H | 1360 | Tropical TV (MPEG-4) |
| 4107 H | 4000 |
Canal 4 (Nicaragua) (MPEG-4)
Canal 10 (Nicaragua) (MPEG-4) Canal 11 (Nicaragua) (MPEG-4) |
| 4111 H | 4000 |
Canal 4 (Costa Rica) (MPEG-4) Canal 6 (Costa Rica) (MPEG-4) Canal 11 (Costa Rica) (MPEG-4) (Radio) |
| 4119 H | 3300 | Edupol 1(MPEG-4) Edupol 2 (MPEG-4) Edupol 3 (MPEG-4) |
| 4135 H | 6111 | TV Globo Internacional Américas |
| 4140 V | 4700 | Frecuencia Latina |
| 4177 V | 27690 |
Nickelodeon Latino Central VH1 Latino MTV Latino Norte MTV Latino Sud Nickelodeon Latino Norte MTV Latino Central |
TVRO-GD Copyright