TVRO-GD Satellite Receive [ C/KU ] Last Update: 2008-05-11 15:23
Green character (Free
program)
e.g.
THOR-2
(coverage maps)
45°W Intelsat 1R (11/16/2000)
1R-C-America 1R-C-Europe-Africa 1R-KU-Europe-Africa 1R-KU-South America-H
| F / P / FEC | Channel Name |
| 3759 V 4412 | ( TEST ) Telefuturo (Radio) 1R-C-America |
| 3765 V 4410 | Teleunion Megavisión (Dominican Republic) 1R-C-America |
| 3779 V 2941 | TV Educativa Nacional 1R-C-America |
| 3786 V 2940 | Teleunion Megavisión (Dominican Republic) 1R-C-America |
| 3825 H 2075 | ( TEST ) 1R-C-Europe-Africa |
| 3845 V 11029 |
Mangú Music TV Telecanal 16 CDN TV 2
Teleradio América Canal 45 Veintiuno SD TV |
| 3866 V 10073 | TeleSistema Hondureño
Canal 5 El Lider Telecadena 7 y 4
Canal 48 (Radio) 1R-C-America |
| 3873 H 3515 | Gamavisión (Radio) 1R-C-America |
| 3964 V 6353 |
DIEX Canal 1
DIEX Canal 2
DIEX Canal 3
DIEX Canal 4 1R-C-America |
| 3987 V 3310 | Enlace Juvenil 1R-C-America |
| 3991 V 4044 | CaribVision 1R-C-America |
| 4071 V 2615 | UCV TV (Radio) 1R-C-America |
| 4096 H 8102 | TV Perú (Radio) 1R-C-America |
| 4104 V 14450 |
WIPR-TV (PBS - San Juan)
WLII-TV (Univisión - Caguas)
WKAQ-TV (Telemundo - San Juan) WAPA-TV (San Juan) 1R-C-America |
| 4129 V 3310 | TeleAmazonas 1R-C-America |
| 4134 V 3255 | Ulbra TV 1R-C-America |
| 4173 V 4411 | Medalhão Persa 1R-C-America |
| 4192 H 2075 | ( TEST ) (Radio) 1R-C-America |
| 11510 H 26693 | CCTV 4 CCTV F (Radio) 1R-KU-Europe-Africa |
| 11675 V 1240 | Canal Info News 1R-KU-Europe-Africa |
| 11788 V 10000 | TV Huascarán 1R-KU-South America-H |
| 11807 H 4777 | TV Mulher & Mãe TV Pan 1R-KU-South America-H |
| 11870 V 4445 | PDVSA Info Channel 1R-KU-South America-H |
TVRO-GD Copyright