TVRO-GD Satellite Receive [ C/KU ] Last Update: 2008-05-11 10:41
Green character (Free
program)
e.g.
East-Hemi
(coverage maps)
42°E Türksat 1C (07/09/1996) Türksat 2A (01/10/2001) NIGCOMSAT 1 (05/13/2007)
1C-WEST Beam 1C-East Beam 2A-West Beam 2A-East Beam 2A-Ku1
| F / P / FEC | Channel Name |
| 10968 V 4557 | BRT 1 (06-23) BRT World (23-06) (Radio) 1C-WEST Beam |
| 10980 V 14150 |
D Max
D Plus Luli
World Fashion Channel International KidsCo Z TV FX Türkiye 1C-WEST Beam |
| 10999 V 2222 | Gaziantep Olay TV (Radio) 1C-WEST Beam |
| 11007 V 2950 | Olay TV (Radio) 1C-WEST Beam |
| 11011 V 2125 | Kanal 35 1C-WEST Beam |
| 11014 V 2050 | Fashion One 1C-WEST Beam |
| 11028 V 2400 | TV 58 1C-WEST Beam |
| 11083 V 8888 | Türksat promo Türksat promo 1C-WEST Beam |
| 11136 V 2170 | Ata TV 1C-WEST Beam |
| 11143 V 2200 | Baskent TV 1C-WEST Beam |
| 11159 V 2596 | Rumeli TV 1C-WEST Beam |
| 11162 V 2222 | MPL (Radio) 1C-WEST Beam |
| 11166 V 2960 | Bengü Türk 1C-WEST Beam |
| 11175 H 14400 | TRT 1 TRT 2 (Radio) 1C-East Beam |
| 11177 V 2200 | Vatan 1C-WEST Beam |
| 11554 H 2916 | |
| 11576 H 2400 | Xazar TV (Radio) 1C-East Beam |
| 11607 H 3750 | AzTV 1 (Radio) 1C-East Beam |
| 11694 H 4444 | TRT Türk (Radio) 1C-East Beam |
| 11712 V 2963 | SES TV (Radio) 2A-West Beam |
| 11716 V 2222 | Hilal TV (Radio) 2A-West Beam |
| 11729 V 15555 |
Jojo (04-21)
Intimacy (22-04) TürkMax
Lig TV Iz TV ( TEST ) (Radio) 2A-West Beam |
| 11734 H 3291 | Eurasiasat promo (Radio) 2A-East Beam |
| 11739 H 3125 | Kanalturk (Radio) 2A-East Beam |
| 11743 V 2222 | Çay TV 2A-West Beam |
| 11743 H 2222 | TV Net 2A-East Beam |
| 11748 H 4444 | Kanal 7 (Radio) 2A-East Beam |
| 11753 H 3000 | ART (Turkey) (Radio) 2A-East Beam |
| 11754 V 3900 | 24 2A-West Beam |
| 11758 V 2962 | Cem TV (Turkey) (Radio) 2A-West Beam |
| 11760 H 5925 | Show TV (Radio) 2A-East Beam |
| 11762 V 2155 | SU TV 2A-West Beam |
| 11765 V 2222 | Karadeniz TV (Radio) 2A-West Beam |
| 11773 V 2420 | Dost TV 2A-West Beam |
| 11775 H 2222 | Al Jazeera Channel 2A-East Beam |
| 11777 V 3150 | TGRT Haber (Radio) 2A-West Beam |
| 11781 V 2815 | Fox Türk 2A-East Beam |
| 11794 H 5632 | Star TV (Turkey) 2A-East Beam |
| 11800 H 2400 | ANS TV (Radio) 2A-East Beam |
| 11804 V 24444 | CNN
Türk
Dream
Euro D BJK TV FBTV EuroStar Fix TV Da Vinci Learning Dream Türk Power Türk TV GS TV Passion TV (Turkey) TNT (Turkey) (Radio) 2A-West Beam |
| 11830 V 6666 | TV 8 (Turkey) 2A-West Beam |
| 11839 V 4444 | Türkmeneli TV (Radio) 2A-West Beam |
| 11846 V 3333 | TV5 (Turkey) Yeniçag TV 2A-West Beam |
| 11852 V 4444 | Smart Akilli TV Taraftar TV ( TEST ) 2A-West Beam |
| 11858 V 2400 | Tatlises TV 2A-West Beam |
| 11867 V 4444 | Kanal B 2A-West Beam |
| 11874 V 3400 | Meltem TV Özlem TV (Radio) 2A-West Beam |
| 11878 V 3750 | Mesaj TV Marmara TV Kadirga (Radio) 2A-West Beam |
| 11882 V 2965 | Kanal Avrupa Halay Yurdum Berat 2A-West Beam |
| 11887 V 3333 | Expo Channel (Turkey) Türkspor 2A-West Beam |
| 11892 H 12800 |
NTV Türkiye CNBC-E
E2 NTV Spor (Radio) 2A-East Beam |
| 11892 V 2960 | ART (Turkey) (Radio) 2A-West Beam |
| 11896 V 2222 | AKS 2A-West Beam |
| 11905 H 6666 | Kanal D (Turkey) (Radio) 2A-East Beam |
| 11912 H 3333 | Ayna TV 2A-East Beam |
| 11919 V 24444 |
TRT 1 TRT 2 TRT 3 TRT 4
TRT International (Radio) 2A-West Beam |
| 11951 V 8800 |
Samanyolu TV Avrupa Mehtap
TV Samanyolu Haber
Yumurcak (Radio) 2A-West Beam |
| 11959 V 2960 | Kibris Genç TV MMC Türk (Radio) 2A-West Beam |
| 11963 V 2300 | Dogu TV 2A-West Beam |
| 11970 H 17900 |
Discovery Channel Turkey CNN International Europe Movies 24 Eastern Europe Movies 24 Erotica (23-03) |
| 11973 V 2240 | Kon TV (Radio) 2A-West Beam |
| 11984 H 4000 | MTV Türkiye Nickelodeon Türkiye 2A-East Beam |
| 11988 H 2916 | Ictimai TV (Radio) 2A-West Beam |
| 11996 V 26000 |
TürkShow Dügün TV Son M On Mavi Karadeniz Genç TV Dünya TV AS 10 Spor Tempo TV Dem TV Kanal T Yol TV Gerçek TV TV 5 International |
| 12002 H 4800 | ATV Türkiye 2A-East Beam |
| 12008 H 4400 | Kanal 1 (Turkey) (Radio) 2A-East Beam |
| 12015 H 4800 | TGRT Haber TV TGRT Pazarlama TV (Radio) 2A-East Beam |
| 12022 H 5380 | Fox Türkiye 2A-East Beam |
| 12028 H 4557 | Samanyolu TV Türkiye (Radio) 2A-East Beam |
| 12126 V 6666 | Kanal 7 International TVT (Turkey) Haber 7 (Radio) 2A-West Beam |
| 12127 H 7400 |
IPlay Feyz TV Kanal
6 tests Ilan TV Istanbul Fashion TV Berat Ekin TV Denge TV 2A-East Beam |
| 12133 V 3333 | Business Channel 2A-West Beam |
| 12140 H 2222 | Al Jazeera English 2A-East Beam |
| 12140 V 4444 | Eurasiasat promo Number One TV 2A-West Beam |
| 12513 H 4400 | Kanal A (Turkey) (Radio) 2A-Ku1 |
| 12518 H 3125 | Shopping TV 2A-Ku1 |
| 12524 H 4250 | Sky turk (Radio) 2A-Ku1 |
| 12530 H 4444 | Show turk (Radio) 2A-Ku1 |
| 12536 H 2962 | HALK TV 2A-Ku1 |
| 12540 H 3125 | Euroturk Max + (Radio) 2A-Ku1 |
| 12590 V 3000 | MZE 2A-Ku1 |
| 12595 V 2500 | Rustavi 2 2A-Ku1 |
| 12605 V 2961 | GPB 2A-Ku1 |
| 12609 V 3700 | Imedi TV (Radio) 2A-Ku1 |
| 12614 V 3333 | Flash TV (Turkey) 2A-Ku1 |
| 12633 V 4800 | ATV Avrupa Türk Ç (Radio) 2A-Ku1 |
| 12635 H 4800 | Kral TV Buket (Radio) 2A-Ku1 |
| 12638 V 2400 | Yeni Asir TV 2A-Ku1 |
| 12646 V 3332 | Kaçkar TV Travel Türk Rize TV (Radio) 2A-Ku1 |
| 12652 H 22500 |
Kral TV Avrupa
Fantasy (23-03) D Spor Loca 1 Loca 2
Loca 3 |
| 12652 V 3900 | Yaban Habertürk 2A-Ku1 |
| 12660 V 9150 | Pembe Smart NASN UK & Ireland 2A-Ku1 |
| 12673 H 2222 | Kanal 67 (Radio) 2A-Ku1 |
| 12680 H 8888 | Cine 5 SuperSport (Turkey) Viva (Turkey) Gala (Radio) 2A-Ku1 |
| 12692 H 2800 | Azad TV (Radio) 2A-Ku1 |
| 12696 H 2222 | Kral Karadeniz 2A-Ku1 |
| 12699 H 2400 | Ege TV (Radio) 2A-Ku1 |
| 12702 H 2285 | Ulusal Kanal (Radio) 2A-Ku1 |
| 12717 V 5925 | NTV Avrupa NBA TV (Radio) 2A-Ku1 |
| 12731 V 3333 | Eurasiasat promo 2A-Ku1 |
TVRO-GD Copyright