TVRO-GD Satellite Receive [ C/KU ] Last Update: 2008-05-09 23:39
Green character (Free
program)
e.g.
THOR-2
(coverage maps)
37.5°W NSS 10 (02/03/2005) C-Atlantic C-North America C-South America
| F / P / FEC | Channel Name |
| 3805 H 2142 | Metro TV (Ghana) C-Atlantic |
| 3805 V 2142 | Metro TV (Ghana) C-North America |
| 3824 H 1808 | CETI C-South America |
| 3830 H 2530 | TV Aperipê (Radio) C-South America |
| 3868 V 6666 | ( TEST ) Mega Cosmos (Radio) C-North America |
| 3935 H 2222 | Universidade Estácio de Sá C-South America |
| 4044 V 3250 | TV Difusora do Maranhão (Radio) C-South America |
| 4056 V 2700 | TVBV (Radio) C-South America |
| 4060 V 3214 | TV Correio (Radio) C-South America |
| 4068 V 2702 | TV Cultura do Pará C-South America |
| 4072 V 3150 | Rede Antena 10 (Radio) C-South America |
| 4076 V 3200 | TV Alagoas Sat (Radio) C-South America |
| TELSTAR 11 (11/29/1994) | |
| 12113 H 1180 | Maharishi Open University US TELSTAR 11-KU-Beam |
TVRO-GD Copyright