TVRO-GD Satellite Receive [ C/KU ] Last Update: 2008-05-14 11:05
Green character (Free
program)
e.g.
East-Hemi
(coverage maps)
30.5°E Arabsat 2B (11/13/1996) C-Medium C-High Beam KU-Beam
| F / P / FEC | Channel Name |
| 3913 R 8150 | TV de Mauritanie Satellite TV de Mauritanie Earth (Radio) C-Medium |
| 4091 R 6111 | TV Laayoune (Radio) C-Medium |
| 4097 R 6111 | TVM Maroc C-Medium |
| 4115 L 3340 |
RTD (Radio) C-High Beam |
| 4196 L 3125 | AL-Manar TV (Radio) C-High Beam |
| 12505 H 2892 | (TEST) (Radio) KU-Beam |
| 12508 H 3000 | Alsharqiya TV Earth (Radio) KU-Beam |
| 12515 H 3000 | Yemen TV (Radio) KU-Beam |
| 12519 H 3000 | Sudan TV (Radio) KU-Beam |
| 12526 H 2500 | Alaqsa Satellite Channel KU-Beam |
| 12548 H 6000 | Rotana Moussica Rotana Khaleejiah (Radio) KU-Beam |
| 12553 H 2300 | Palestinian Satellite Channel (Radio) KU-Beam |
| 12558 H 3000 | Syria Satellite Channel (Radio) KU-Beam |
| 12561 H 2220 | Alaqsa Satellite Channel (Radio) KU-Beam |
| 12588 V 4220 | Blue Nile Channel (17-23) KU-Beam |
| 12590 H 2600 | Kuwait Space Channel KU-Beam |
| 12612 V 2700 | Addounia TV KU-Beam |
| 12616 V 1850 | Maraya TV KU-Beam |
| 12623 V 2600 | Al Quds TV promo KU-Beam |
| 12630 V 3000 | Press TV KU-Beam |
| 12661 V 27500 |
Almajd Space Channel Fakir wa Ela'ab Almajd mosaic |
| 12690 H 3000 | ( Alrai TV feeds ) KU-Beam |
| 12703 V 3000 | ERI TV (Radio) KU-Beam |
| 12729 V 2590 | ERI TV Earth KU-Beam |
| 12733 V 3000 | Oman TV 2 (Radio) KU-Beam |
| 12740 V 5084 | Oman TV Satellite Oman TV Earth (Radio) KU-Beam |
TVRO-GD Copyright