TVRO-GD Satellite Receive [ C/KU ] Last Update: 2008-05-09 23:37
Green character (Free
program)
e.g.
THOR-2
(coverage maps)
22°W NSS 7 (04/16/2002) C-East Hemi C-West Hemi C-Global
Europe & Middle East West Africa Carribean & Andean Southern Cone South Africa
| F / P / FEC | Channel Name |
| 3650 R 27500 |
Canal Algérie Tele Congo
Voxafrica (Radio) C-East Hemi |
| 3725 L 1462 | TV Africa (Radio) C-East Hemi |
| 3761 R 22650 |
ATB Red Nacional Unitel
Red Uno De Bolivia
Bolivision PAT Unitel Santa Cruz ( TEST ) TV Bolivia International (Radio) C-West Hemi |
| 3919 L 3410 | Vesti C-West Hemi |
| 3931 L 25000 | CNN International Europe (Radio) C-East Hemi |
| 3969 L 1808 | Damásio Canal 2 C-West Hemi |
| 3976 L 1844 | TV Itararé C-West Hemi |
| 3981 L 1379 | TV + C-East Hemi |
| 3981 L 3332 | TV Cidade (São Luiz) C-West Hemi |
| 4016 L 3662 | TV Cidade (Fortaleza) (Radio) C-East Hemi |
| 4034 R 3690 | TV Leste C-West Hemi |
| 4039 R 3690 | TV dos Vales C-West Hemi |
| 4115 L 3680 | AFN Prime Atlantic AFN News AFN Sports (Radio) C-Global |
| 4179 R 27500 |
Equidia International Equidia Pro 1
Syria Satellite Channel Kuwait Space Channel TVE Internacional Asia-Africa France 24 Français
France 24 English |
| 10986 V 30000 |
Canal + Sport France France 2 |
| 11051 V 30000 | LCI
3A Telesud National Geographic Channel France Téva Série Club Voyage NT1 Eurosport 2 France 24 Français RTS 1 (Senegal) LC2 International Cuisine TV LBC Europe (Radio) West Africa |
| 11488 H 2170 | Samanyolu TV Amerika Europe & Middle East |
| 11491 V 30000 |
TF 6 (Radio) West Africa |
| 11551 V 30000 |
CRTV RTB (Burkina Faso) 2S TV Direct 8 NBA TV Planète Juniors Planète Thalassa Piwi Zee Cinema UK |
| 11563 H 6111 | CNN Newsource Europe Europe & Middle East |
| 11605 H 4000 | Reuters World News Service Europe & Middle East |
| 11611 V 4070 | STV 1 (Cameroon) STV 2 (Cameroon) West Africa |
| 11612 H 1500 | Lady Channel Europe & Middle East |
| 11619 H 2000 | RTB International (Italy) Europe & Middle East |
| 11625 V 3334 | RDV West Africa |
| 11630 H 3000 | Telestar Europe & Middle East |
| 11631 V 3559 | Canal 2 International West Africa |
| 11634 H 1028 | Sicilia International Europe & Middle East |
| 11635 V 2855 | Ghana TV (Radio) West Africa |
| 11635 H 1695 | Sardegna Uno Sat Europe & Middle East |
| 11648 H 5926 | TPA 1 TPA 2 (Radio) South Africa |
| 11672 H 2790 | TV Malawi South Africa |
| 11777 H 4000 | Reuters World News Service Southern Cone |
| 12005 V 4000 | Reuters World News Service Carribean & Andean |
| 12077 V 4000 | Reuters World News Service |
| 12735 H 16640 | Thalitha TV Canal Algérie ( TEST ) ENTV (Radio) Europe & Middle East |
TVRO-GD Copyright