TVRO-GD Satellite Receive [ C/KU ] Last Update: 2008-05-17 12:12
Green character (Free
program)
e.g.
THOR-2
(coverage maps)
12.5°W ATLANTIC BIRD 1 (08/28/2002) KU-Europe KU-South America
| F / P / FEC | Channel Name |
| 11025 H 3382 | Glamour Plus (22.30-03.00) KU-Europe |
| 11099 H 2000 | Al Hayat KU-Europe |
| 11132 H 3255 | BHT 1 (Radio) KU-Europe |
| 11136 V 3700 | Baki TV Free-X Delight KU-Europe |
| 11143 H 5063 | NTV Hayat BIH NTV Hayat SAT (Radio) KU-Europe |
| 11177 H 7596 | Svet Plus Fox TV Srbija K 23 (Radio) KU-Europe |
| 11185 V 13657 |
National Geographic Channel HD UK National Geographic Channel Portugal SET Portugal Bainet Sat National Geographic Channel Türkiye |
| 11188 H 5722 | National Geographic Channel Deutschland KU-Europe |
| 11331 H 6000 | Intimacy (22-04) Touch TV (22.00-03.30) KU-Europe |
| 11337 H 1923 | CCTV 4 KU-Europe |
| 11340 H 2279 | TV Canção Nova Internacional KU-Europe |
| 11355 H 11781 | Eurosport 2 Hungary & Romania (Radio) KU-Europe |
| 11387 H 27500 | Dorcel TV HBO Comedy Polska Tele 5 (Poland) National Geographic Channel Polska Edusat Bethel TV MTV Idol (Radio) KU-Europe |
| 11622 H 3225 | Record Internacional Europa KU-South America |
| 11643 H 2398 | TV Sul Bahia KU-South America |
| 11645 V 4790 | TV Supren KU-South America |
| 12515 H 17455 | La 7
La 7 Cartapiú A Puntoshop
Qoob |
| 12545 H 17455 | La 7 LSardegna Uno Sat MTV Italia KU-Europe |
| 12578 V 5860 | Kinowelt TV Super Sports Network TV KU-Europe |
| 12588 H 2250 | 2M National KU-Europe |
| 12591 H 1628 | Italy & Italy KU-Europe |
| 12594 H 2170 | Tiziana Sat KU-Europe |
| 12597 H 1910 | Extra 3 KU-Europe |
| 12609 H 2587 | Rotana Europe (Radio) KU-Europe |
| 12632 V 2141 | Rede Internacional de TV KU-Europe |
| 12637 V 4285 | Record News KU-Europe |
| 12720 V 1808 | Puglia Channel KU-Europe |
| 12723 H 5787 | La 7 KU-Europe |
| 12730 V 3254 | E'TV Marche KU-Europe |
| 12733 H 5787 | MTV Italia KU-Europe |
| 12743 V 3214 | Sailing Channel International KU-Europe |
TVRO-GD Copyright