![]() TVRO-GD Satellite Receive [ C/KU ] Last Update: 2008-05-10 00:28
|
|
|
113°E KOREASAT 5 (08/22/2006) Korea-Beam NE-ASIA
| F / P | FEC | Channel Name |
| 12457 H | 3074 | SBS Korea-Beam |
| 12463 H | 5394 | Scopus Net Tech Korea-Beam |
| 12503 H | 7600 | CH-1 C3TV Korea-Beam |
| 12530 H | 26000 |
Hyundai-kid
Uga TV
MAGIC TV
C3TV
CBS (South Korea)
Pet Channel Muhyup TV Inet Hanbang TV Event TV ATV XTM Chinese TV Korea-Beam |
| 12575H | 5228 | Inet TV Korea-Beam |
| 12601 V | 3700 | FGTV Sat Korea-Beam |
| 12606 V | 3617 | Adventist Media NE-ASIA |
| 12618 H | 12300 | S-Channel S Box HCB CCEN TV Betv Korea-Beam |
| 12621 V | 13333 |
Daegu KBS
1 TV
JBS
LGCC
WB-TV SBS (South Korea) MBC (South Korea) NE-ASIA |
| 12656 H | 3295 | MBC SNG Korea-Beam |
| 12660 H | 3290 | MBC CM Korea-Beam |
| 12665 H | 3700 | MBC TV Korea-Beam |
| 12709 V | 26700 | |
| 12731 H | 28200 |
MGM
CTS (South Korea) Living TV (South
Korea) Medi TV CNTV - Cinema Network TV RTV skycast 8 Kids TV Game TV ( TEST ) ( TEST ) Korea-Beam |
TVRO-GD Copyright