![]() TVRO-GD Satellite Receive [ C/KU ] Last Update: 2008-05-05 15:20
|
|
|
103°E EXPRESS A2 (03/12/2000)
KAZSAT 1 (06/18/2006)Beam-1(A2) Beam-2(A2) KAZSAT 1 (C-Beam)
| F / P | FEC | Channel Name |
| 3676 R | 31100 |
Perviy kanal(+6h)
Telekanal Rossiya (+6) Perviy kanal (+8)
FNS Telekanal Rossiya (+8) Kultura Telekanal(+7h) Muz TV (Radio) Beam-1(A2) |
| 3925 R | 4882 | Perviy kanal Europa (Radio) Beam-2(A2) |
103 °E EXPRESS A2 (03/12/2000) KAZSAT 1 (06/18/2006)
Beam (A2) KAZSAT 1 (KU-Beam)
| F / P | FEC | Channel Name |
| 10970 V | 2975 | Kazakhstan Pavlodar (17-19) KAZSAT 1 (KU-Beam) |
| 10973 V | 2975 | Kazakhstan Aktau (17-19) KAZSAT 1 (KU-Beam) |
| 10977 V | 2975 | Kazakhstan Aktobe (17-19) KAZSAT 1 (KU-Beam) |
| 10981 V | 2975 | Kazakhstan Karaganda (17-19) KAZSAT 1 (KU-Beam) |
| 10985 V | 2975 | Kazakhstan Kustanai (17-19) KAZSAT 1 (KU-Beam) |
| 10988 V | 2975 | Kazakhstan Kyzylorda (17-19) KAZSAT 1 (KU-Beam) |
| 11075 H | 29270 | Khabar TV El Arna Kazakhstan TV KAZSAT 1 (KU-Beam) |
| 11512 V | 2893 | Nurl@n KAZSAT 1 (KU-Beam) |
| 11525 V | 2963 | Astana KAZSAT 1 (KU-Beam) |
TVRO-GD Copyright